Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $90.76 | 2,681,947 | 1:1 | $90.84 | $91.57 | $89.23 |
December 17, 2024 | $90.74 | 1,665,621 | 1:1 | $90.52 | $92.13 | $89.93 |
December 18, 2024 | $88.66 | 4,133,954 | 1:1 | $90.98 | $93.12 | $88.11 |
December 19, 2024 | $88.26 | 3,079,419 | 1:1 | $88.96 | $89.86 | $88.13 |
December 20, 2024 | $88.75 | 6,291,054 | 1:1 | $88.19 | $90.14 | $87.33 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG