Historic Stock Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $75.49 | 4,867,801 | 1:1 | $77.80 | $77.81 | $74.16 |
| June 2, 2026 | $79.12 | 6,925,979 | 1:1 | $77.19 | $80.63 | $75.84 |
| June 3, 2026 | $80.66 | 3,350,790 | 1:1 | $79.00 | $82.41 | $77.36 |
| June 4, 2026 | $79.93 | 3,770,946 | 1:1 | $79.11 | $81.87 | $78.80 |
| June 5, 2026 | $73.57 | 7,169,401 | 1:1 | $78.00 | $78.37 | $72.80 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


