Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $66.86 | 3,635,991 | 1:1 | $66.61 | $67.22 | $65.46 |
| August 25, 2026 | $65.70 | 4,948,195 | 1:1 | $66.97 | $66.97 | $63.05 |
| August 26, 2026 | $66.62 | 3,080,631 | 1:1 | $65.75 | $66.67 | $64.65 |
| August 27, 2026 | $67.36 | 4,641,061 | 1:1 | $67.00 | $68.11 | $66.03 |
| August 28, 2026 | $65.79 | 4,841,889 | 1:1 | $67.35 | $67.68 | $64.47 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


