Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $79.26 | 11,163,864 | 1:1 | $86.06 | $86.73 | $79.03 |
| September 15, 2026 | $90.00 | 12,951,877 | 1:1 | $80.54 | $90.31 | $79.43 |
| September 16, 2026 | $85.59 | 8,192,694 | 1:1 | $89.38 | $89.38 | $85.22 |
| September 17, 2026 | $91.32 | 7,349,835 | 1:1 | $86.75 | $91.45 | $84.44 |
| September 18, 2026 | $88.76 | 22,112,739 | 1:1 | $92.05 | $92.05 | $87.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


