Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
0.68 | U.S. Currency | ||||
0.68 | U.S. Currency | ||||
Total dividends in 2024: | 2.76 | ||||
0.68 | U.S. Currency | ||||
0.68 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
Total dividends in 2023: | 2.60 | ||||
0.62 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
Total dividends in 2022: | 2.36 | ||||
0.56 | U.S. Currency | ||||
0.56 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2021: | 2.12 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2020: | 1.88 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2019: | 1.64 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2018: | 1.40 | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2017: | 1.20 | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
Total dividends in 2016: | 1.08 | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2015: | 0.78 | ||||
0.13 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2014: | 0.35 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.