Historic Stock Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $83.99 | 2,994,318 | 1:1 | $84.04 | $85.43 | $83.38 |
November 19, 2024 | $83.56 | 2,541,434 | 1:1 | $83.07 | $83.89 | $83.05 |
November 20, 2024 | $83.43 | 3,542,945 | 1:1 | $82.86 | $83.58 | $82.36 |
November 21, 2024 | $85.05 | 2,190,324 | 1:1 | $84.15 | $85.63 | $83.28 |
November 22, 2024 | $85.41 | 1,704,199 | 1:1 | $85.00 | $85.57 | $84.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG