Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $76.18 | 8,012,910 | 1:1 | $72.90 | $79.20 | $71.82 |
| June 23, 2026 | $73.44 | 8,503,931 | 1:1 | $72.88 | $75.10 | $71.98 |
| June 24, 2026 | $71.40 | 6,629,437 | 1:1 | $73.54 | $73.63 | $69.31 |
| June 25, 2026 | $69.94 | 4,585,145 | 1:1 | $73.25 | $74.58 | $68.47 |
| June 26, 2026 | $68.00 | 8,307,885 | 1:1 | $68.02 | $69.12 | $66.64 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


